Quick View
The length of games, ball size, ball circumference, and number of players for each age group are as follows. Refer to the rules page for each individual age category for more details.
| Age Group | Game Length | Ball Size | Players |
| U6 | Four 10' quarters with 2' between quarters and 5' half-time | #3 | 5 |
| U8 | Two 22' halves with 5' half-time | #3 | 8 |
| U10 | Two 25' halves with 5' half-time | #4 | 8 |
| U12 | Two 30' halves with 5' half-time | #4 | 9 |
| U14 | Two 35' halves with 5' half-time | #5 | 11 |
| U16 | Two 35' halves with 5' half-time | #5 | 11 |
CYSL Calendar
