-
CYSL British Soccer Camp
Posted March 25, 2013CYSL will once again be bringing you the opportunity to participate in the Challenger Sports British Soccer Camp. The camp will be at Plank Road Park from June 24-28. Sign up before May 10th (Friday) to receive your free Jersey. Click here for more information.
-
World Class Freestyle Camp by John Farnworth
Posted March 24, 2013CYSL will be hosting a World Class Freestyle Camp by John Farnworth on August 1-3. The cost is $75. This is a "first ever" event and enrollment is expected to be high. Don't miss out! When this camp is full, there will not be any way to add anyone- no exceptions (sorry). For more information contact the CYSL Camp Coordinator Ed Foster (camps@cysl.co). To learn more about John Farnworth click here. To register online click here.
-
2013 Spring Registration is OPEN!
Posted January 21, 2013PLAYER, COACH and REFEREE Registration is OPEN for the fall 2013 season. Use the Registration link on the left side of the page or click here.
Please note: If you played, coached or officiated soccer in 2011 or 2012, then you ALREADY have a member account with Bonzi. Just log in with it and register. Please do NOT create a new member account to register.
| Date | Location | Location | Visitor | Home |
|---|---|---|---|---|
| Sat 05/18/2013 08:30 AM | FldE-U6 | Plank Road -> Field E (U6) | U6 Vipers Frisch 2013 | U6 Lions Logan 2013 |
| Sat 05/18/2013 08:45 AM | FldF-U6 | Plank Road -> Field F (U6) | U6 Cardinals Conway 2013 | U6 Colts Cook 2013 |
| Sat 05/18/2013 09:30 AM | FldE-U6 | Plank Road -> Field E (U6) | U6 Giants Porter 2013 | U6 Wildcats Wiley 2013 |
| Sat 05/18/2013 09:45 AM | FldF-U6 | Plank Road -> Field F (U6) | U6 Bears Benedict 2013 | U6 Chargers Howard 2013 |
| Sat 05/18/2013 10:30 AM | FldE-U6 | Plank Road -> Field E (U6) | U6 Mustangs Marullo 2013 | U6 Cougars Myers 2013 |
| Sat 05/18/2013 10:45 AM | FldF-U6 | Plank Road -> Field F (U6) | U6 Hornets Revoir 2013 | U6 Raiders Ryfun 2013 |
| Sat 05/18/2013 11:30 AM | FldE-U6 | Plank Road -> Field E (U6) | U6 Eagles Orlando 2013 | U6 Pirates Saunders 2013 |
| Sat 05/18/2013 11:45 AM | FldF-U6 | Plank Road -> Field F (U6) | U6 Vikings Germain 2013 | U6 Bulldogs Putman 2013 |
U6 Lions Logan 2013
U6 Vipers Frisch 2013
U6 Colts Cook 2013
U6 Cardinals Conway 2013
U6 Wildcats Wiley 2013
U6 Giants Porter 2013
U6 Chargers Howard 2013
U6 Bears Benedict 2013
U6 Cougars Myers 2013
U6 Mustangs Marullo 2013
U6 Raiders Ryfun 2013
U6 Hornets Revoir 2013
U6 Pirates Saunders 2013
U6 Eagles Orlando 2013
U6 Bulldogs Putman 2013
U6 Vikings Germain 2013
| Date | Location | Location | Visitor | Home |
|---|---|---|---|---|
| Sat 05/18/2013 08:15 AM | FldC-U8 | Plank Road -> Field C (U8) | U8 Chargers Foland 2013 | U8 Eagles Cosentino 2013 |
| Sat 05/18/2013 08:30 AM | FldD-U8 | Plank Road -> Field D (U8) | U8 Vipers Kelly 2013 | U8 Bears Atkinson 2013 |
| Sat 05/18/2013 09:15 AM | FldC-U8 | Plank Road -> Field C (U8) | U8 Bulldogs Haley 2013 | U8 Hornets Russell 2013 |
| Sat 05/18/2013 09:30 AM | FldD-U8 | Plank Road -> Field D (U8) | U8 Wildcats Wagner 2013 | U8 Cougars Seliger 2013 |
| Sat 05/18/2013 10:15 AM | FldC-U8 | Plank Road -> Field C (U8) | U8 Colts Orlando 2013 | U8 Pirates Fung 2013 |
| Sat 05/18/2013 10:30 AM | FldD-U8 | Plank Road -> Field D (U8) | U8 Mustangs Bielass 2013 | U8 Lions Sloan 2013 |
| Sat 05/18/2013 11:15 AM | FldC-U8 | Plank Road -> Field C (U8) | U8 Raiders Sears 2013 | U8 Cardinals Howard 2013 |
| Sat 05/18/2013 11:30 AM | FldD-U8 | Plank Road -> Field D (U8) | U8 Vikings Wilson 2013 | U8 Giants Putman 2013 |
U8 Eagles Cosentino 2013
U8 Chargers Foland 2013
U8 Bears Atkinson 2013
U8 Vipers Kelly 2013
U8 Hornets Russell 2013
U8 Bulldogs Haley 2013
U8 Cougars Seliger 2013
U8 Wildcats Wagner 2013
U8 Pirates Fung 2013
U8 Colts Orlando 2013
U8 Lions Sloan 2013
U8 Mustangs Bielass 2013
U8 Cardinals Howard 2013
U8 Raiders Sears 2013
U8 Giants Putman 2013
U8 Vikings Wilson 2013
| Date | Location | Location | Visitor | Home |
|---|---|---|---|---|
| Sat 05/18/2013 08:00 AM | FldA-U10 | Plank Road -> Field A (U10) | U10 Vipers Csigi 2013 | U10 Eagles Porter 2013 |
| Sat 05/18/2013 08:15 AM | FldG-U10 | Plank Road -> Field G (U10) | U10 Bears Varrenti 2013 | U10 Raiders Rupracht 2013 |
| Sat 05/18/2013 09:15 AM | FldA-U10 | Plank Road -> Field A (U10) | U10 Wildcats Luckette 2013 | U10 Mustangs Foster 2013 |
| Sat 05/18/2013 09:30 AM | FldG-U10 | Plank Road -> Field G (U10) | U10 Hornets Meyers 2013 | U10 Cardinals Overtoom 2013 |
| Sat 05/18/2013 10:30 AM | FldA-U10 | Plank Road -> Field A (U10) | U10 Bulldogs Mussi 2013 | U10 Lions Moran 2013 |
| Sat 05/18/2013 10:45 AM | FldG-U10 | Plank Road -> Field G (U10) | U10 Chargers Byrnes 2013 | U10 Giants Field 2013 |
| Sat 05/18/2013 11:45 AM | FldA-U10 | Plank Road -> Field A (U10) | U10 Cougars Panek 2013 | U10 Vikings Myers 2013 |
U10 Eagles Porter 2013
U10 Vipers Csigi 2013
U10 Raiders Rupracht 2013
U10 Bears Varrenti 2013
U10 Mustangs Foster 2013
U10 Wildcats Luckette 2013
U10 Cardinals Overtoom 2013
U10 Hornets Meyers 2013
U10 Lions Moran 2013
U10 Bulldogs Mussi 2013
U10 Giants Field 2013
U10 Chargers Byrnes 2013
U10 Vikings Myers 2013
U10 Cougars Panek 2013
| Date | Location | Location | Visitor | Home |
|---|---|---|---|---|
| Sat 05/18/2013 07:30 AM | FldB-U12 | Plank Road -> Field B (U12) | U12 Eagles Scorzelli 2013 | U12 Mustangs Foster 2013 |
| Sat 05/18/2013 08:45 AM | FldB-U12 | Plank Road -> Field B (U12) | U12 Colts Lounsbery 2013 | U12 Bears Bonnet 2013 |
| Sat 05/18/2013 10:00 AM | FldB-U12 | Plank Road -> Field B (U12) | U12 Hornets Brown 2013 | U12 Cougars Panek 2013 |
| Sat 05/18/2013 11:15 AM | FldB-U12 | Plank Road -> Field B (U12) | U12 Bulldogs Franzen 2013 | U12 Chargers Lonergan 2013 |
| Sat 05/18/2013 12:30 PM | FldB-U12 | Plank Road -> Field B (U12) | U12 Giants James 2013 | U12 Cardinals Hauth 2013 |
U12 Mustangs Foster 2013
U12 Eagles Scorzelli 2013
U12 Bears Bonnet 2013
U12 Colts Lounsbery 2013
U12 Cougars Panek 2013
U12 Hornets Brown 2013
U12 Chargers Lonergan 2013
U12 Bulldogs Franzen 2013
U12 Cardinals Hauth 2013
U12 Giants James 2013
| Date | Location | Location | Visitor | Home |
|---|---|---|---|---|
| Sat 05/18/2013 07:30 AM | H-U14/16 | Plank Road -> Field H (U14/U16) | U14 Mustangs McGuirk 2013 | U14 Pirates Paquette 2013 |
| Sat 05/18/2013 10:30 AM | H-U14/16 | Plank Road -> Field H (U14/U16) | U14 Hornets Scharf 2013 | U14 Bears Bonnet 2013 |
| Sat 05/18/2013 12:00 PM | H-U14/16 | Plank Road -> Field H (U14/U16) | U14 Cardinals Finger 2013 | U14 Lions Nolan 2013 |
U14 Pirates Paquette 2013
U14 Mustangs McGuirk 2013
U14 Bears Bonnet 2013
U14 Hornets Scharf 2013
U14 Lions Nolan 2013
U14 Cardinals Finger 2013
| Date | Location | Location | Visitor | Home |
|---|---|---|---|---|
| Sat 05/18/2013 09:00 AM | H-U14/16 | Plank Road -> Field H (U14/U16) | U16 Cougars Pond/Madonna 2013 | U16 Chargers |
